non-cyclic 1d test

This commit is contained in:
Daniel Bauer
2020-03-07 21:10:31 +01:00
parent d3a70520df
commit cd7bea063f
707 changed files with 3400420 additions and 226 deletions

4
Cargo.lock generated
View File

@@ -1,3 +1,5 @@
# This file is automatically @generated by Cargo.
# It is not intended for manual editing.
[[package]]
name = "GSL"
version = "1.0.0"
@@ -293,7 +295,7 @@ source = "registry+https://github.com/rust-lang/crates.io-index"
[[package]]
name = "wham"
version = "0.9.4"
version = "0.9.5"
dependencies = [
"GSL 1.0.0 (registry+https://github.com/rust-lang/crates.io-index)",
"clap 2.32.0 (registry+https://github.com/rust-lang/crates.io-index)",

View File

@@ -88,12 +88,14 @@ Examples
---
The example folder contains input and output files for two simple test systems:
- 1d: Phi torsion angle of dialanine in vaccum
- 2d: Phi and psi torsion angles of the same system
- 1d: Hyaluronan-CD44 binding (See https://doi.org/10.1371/journal.pcbi.1005663)
- 1d_cyclic: Phi torsion angle of dialanine in vaccum
- 2d_cyclic: Phi and psi torsion angles of the same system
TODO
---
- better error estimation
- Autocorrelation
- Replica exchange

12
example/1d/README.txt Normal file
View File

@@ -0,0 +1,12 @@
Data is a subset of the umbrella simulation run in 10.1371/journal.pcbi.1005663
"AtomisticfingerprintofhyaluronanCD44binding" by Vuirio et al.
Only a subset of the original files was used to reduce file size. Please
refer to the publication for more information and original files.
wham.out was produced with the following settings:
wham --min 0.7 --max 4.5
--bins 100
-T 310
-f metadata.dat
-o wham.out

View File

@@ -1,25 +1,34 @@
COLVAR+0.0.xvg 0.0 100
COLVAR+0.25.xvg 0.25 100
COLVAR+0.5.xvg 0.5 100
COLVAR+0.75.xvg 0.75 100
COLVAR+1.0.xvg 1.0 100
COLVAR+1.25.xvg 1.25 100
COLVAR+1.5.xvg 1.5 100
COLVAR+1.75.xvg 1.75 100
COLVAR+2.0.xvg 2.0 100
COLVAR+2.25.xvg 2.25 100
COLVAR+2.5.xvg 2.5 100
COLVAR+2.75.xvg 2.75 100
COLVAR+3.0.xvg 3.0 100
COLVAR-0.25.xvg -0.25 100
COLVAR-0.5.xvg -0.5 100
COLVAR-0.75.xvg -0.75 100
COLVAR-1.0.xvg -1.0 100
COLVAR-1.25.xvg -1.25 100
COLVAR-1.5.xvg -1.5 100
COLVAR-1.75.xvg -1.75 100
COLVAR-2.0.xvg -2.0 100
COLVAR-2.25.xvg -2.25 100
COLVAR-2.5.xvg -2.5 100
COLVAR-2.75.xvg -2.75 100
COLVAR-3.0.xvg -3.0 100
pullx2_1.xvg 0.828578 1000
pullx2_2.xvg 0.894372 1000
pullx2_3.xvg 0.947997 1000
pullx2_4.xvg 1.04427 1000
pullx2_5.xvg 1.14278 1000
pullx2_6.xvg 1.24436 1000
pullx2_7.xvg 1.35144 1000
pullx2_8.xvg 1.46899 1000
pullx2_9.xvg 1.55697 1000
pullx2_10.xvg 1.67643 1000
pullx2_11.xvg 1.78437 1000
pullx2_12.xvg 1.88324 1000
pullx2_13.xvg 1.99181 1000
pullx2_14.xvg 2.10115 1000
pullx2_15.xvg 2.2161 1000
pullx2_16.xvg 2.32359 1000
pullx2_17.xvg 2.43421 1000
pullx2_18.xvg 2.55202 1000
pullx2_19.xvg 2.66111 1000
pullx2_20.xvg 2.77218 1000
pullx2_21.xvg 2.88181 1000
pullx2_22.xvg 2.99595 1000
pullx2_23.xvg 3.10619 1000
pullx2_24.xvg 3.22407 1000
pullx2_25.xvg 3.36352 1000
pullx2_26.xvg 3.47609 1000
pullx2_27.xvg 3.59642 1000
pullx2_28.xvg 3.71407 1000
pullx2_29.xvg 3.83224 1000
pullx2_30.xvg 3.94643 1000
pullx2_31.xvg 4.06551 1000
pullx2_32.xvg 4.18997 1000
pullx2_33.xvg 4.30464 1000
pullx2_34.xvg 4.42024 1000

100000
example/1d/pullx2_1.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_10.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_11.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_12.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_13.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_14.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_15.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_16.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_17.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_18.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_19.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_2.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_20.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_21.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_22.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_23.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_24.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_25.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_26.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_27.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_28.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_29.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_3.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_30.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_31.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_32.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_33.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_34.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_4.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_5.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_6.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_7.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_8.xvg Normal file

File diff suppressed because it is too large Load Diff

100000
example/1d/pullx2_9.xvg Normal file

File diff suppressed because it is too large Load Diff

View File

@@ -1,101 +1,101 @@
#coord1 Free Energy +/- Probability +/-
-3.108600 7.118166 0.000000 0.003561 0.000000
-3.045800 5.331290 0.000000 0.007290 0.000000
-2.983000 3.879241 0.000000 0.013048 0.000000
-2.920200 2.968659 0.000000 0.018796 0.000000
-2.857400 1.942494 0.000000 0.028362 0.000000
-2.794600 1.418408 0.000000 0.034994 0.000000
-2.731800 1.169398 0.000000 0.038668 0.000000
-2.669000 0.843024 0.000000 0.044073 0.000000
-2.606200 0.636021 0.000000 0.047887 0.000000
-2.543400 0.720123 0.000000 0.046299 0.000000
-2.480600 1.066434 0.000000 0.040297 0.000000
-2.417800 1.509855 0.000000 0.033734 0.000000
-2.355000 2.015549 0.000000 0.027544 0.000000
-2.292200 2.226942 0.000000 0.025306 0.000000
-2.229400 2.573176 0.000000 0.022026 0.000000
-2.166600 2.591946 0.000000 0.021861 0.000000
-2.103800 2.476835 0.000000 0.022893 0.000000
-2.041000 2.513953 0.000000 0.022555 0.000000
-1.978200 2.470032 0.000000 0.022956 0.000000
-1.915400 2.227585 0.000000 0.025299 0.000000
-1.852600 2.105310 0.000000 0.026570 0.000000
-1.789800 1.778779 0.000000 0.030286 0.000000
-1.727000 1.447127 0.000000 0.034593 0.000000
-1.664200 0.906384 0.000000 0.042968 0.000000
-1.601400 0.304263 0.000000 0.054699 0.000000
-1.538600 0.247397 0.000000 0.055960 0.000000
-1.475800 0.000000 0.000000 0.061795 0.000000
-1.413000 0.536142 0.000000 0.049843 0.000000
-1.350200 1.428046 0.000000 0.034859 0.000000
-1.287400 2.398149 0.000000 0.023627 0.000000
-1.224600 3.784647 0.000000 0.013552 0.000000
-1.161800 5.696583 0.000000 0.006297 0.000000
-1.099000 7.656158 0.000000 0.002870 0.000000
-1.036200 9.955000 0.000000 0.001142 0.000000
-0.973400 12.357407 0.000000 0.000436 0.000000
-0.910600 14.954254 0.000000 0.000154 0.000000
-0.847800 17.745327 0.000000 0.000050 0.000000
-0.785000 20.559461 0.000000 0.000016 0.000000
-0.722200 22.783560 0.000000 0.000007 0.000000
-0.659400 25.175865 0.000000 0.000003 0.000000
-0.596600 26.419980 0.000000 0.000002 0.000000
-0.533800 27.885999 0.000000 0.000001 0.000000
-0.471000 29.029334 0.000000 0.000001 0.000000
-0.408200 30.366556 0.000000 0.000000 0.000000
-0.345400 31.615252 0.000000 0.000000 0.000000
-0.282600 32.781716 0.000000 0.000000 0.000000
-0.219800 33.731378 0.000000 0.000000 0.000000
-0.157000 34.476014 0.000000 0.000000 0.000000
-0.094200 35.387300 0.000000 0.000000 0.000000
-0.031400 35.579756 0.000000 0.000000 0.000000
0.031400 35.520194 0.000000 0.000000 0.000000
0.094200 35.344763 0.000000 0.000000 0.000000
0.157000 34.886460 0.000000 0.000000 0.000000
0.219800 33.633998 0.000000 0.000000 0.000000
0.282600 32.686511 0.000000 0.000000 0.000000
0.345400 31.211777 0.000000 0.000000 0.000000
0.408200 29.680451 0.000000 0.000000 0.000000
0.471000 28.032242 0.000000 0.000001 0.000000
0.533800 26.439599 0.000000 0.000002 0.000000
0.596600 24.432467 0.000000 0.000003 0.000000
0.659400 22.309893 0.000000 0.000008 0.000000
0.722200 20.186040 0.000000 0.000019 0.000000
0.785000 18.295046 0.000000 0.000040 0.000000
0.847800 16.221232 0.000000 0.000093 0.000000
0.910600 14.251911 0.000000 0.000204 0.000000
0.973400 12.562353 0.000000 0.000402 0.000000
1.036200 11.184029 0.000000 0.000698 0.000000
1.099000 10.040677 0.000000 0.001103 0.000000
1.161800 9.369064 0.000000 0.001444 0.000000
1.224600 9.095392 0.000000 0.001612 0.000000
1.287400 9.256035 0.000000 0.001511 0.000000
1.350200 9.814068 0.000000 0.001208 0.000000
1.413000 10.945207 0.000000 0.000768 0.000000
1.475800 12.518898 0.000000 0.000409 0.000000
1.538600 14.409744 0.000000 0.000191 0.000000
1.601400 16.451965 0.000000 0.000084 0.000000
1.664200 18.589166 0.000000 0.000036 0.000000
1.727000 20.669504 0.000000 0.000016 0.000000
1.789800 22.804791 0.000000 0.000007 0.000000
1.852600 24.531690 0.000000 0.000003 0.000000
1.915400 26.182612 0.000000 0.000002 0.000000
1.978200 27.279439 0.000000 0.000001 0.000000
2.041000 28.571380 0.000000 0.000001 0.000000
2.103800 29.328969 0.000000 0.000000 0.000000
2.166600 29.897739 0.000000 0.000000 0.000000
2.229400 30.320908 0.000000 0.000000 0.000000
2.292200 30.065391 0.000000 0.000000 0.000000
2.355000 29.809137 0.000000 0.000000 0.000000
2.417800 29.340601 0.000000 0.000000 0.000000
2.480600 28.473346 0.000000 0.000001 0.000000
2.543400 27.679353 0.000000 0.000001 0.000000
2.606200 26.453160 0.000000 0.000002 0.000000
2.669000 24.424649 0.000000 0.000003 0.000000
2.731800 22.285933 0.000000 0.000008 0.000000
2.794600 19.958407 0.000000 0.000021 0.000000
2.857400 17.606291 0.000000 0.000053 0.000000
2.920200 15.420138 0.000000 0.000128 0.000000
2.983000 13.069599 0.000000 0.000328 0.000000
3.045800 11.036085 0.000000 0.000740 0.000000
3.108600 9.015657 0.000000 0.001664 0.000000
0.719000 1.045338 0.000000 0.066227 0.000000
0.757000 0.672310 0.000000 0.076540 0.000000
0.795000 0.065559 0.000000 0.096855 0.000000
0.833000 0.000000 0.000000 0.099351 0.000000
0.871000 0.282147 0.000000 0.089049 0.000000
0.909000 0.924141 0.000000 0.069416 0.000000
0.947000 1.323815 0.000000 0.059445 0.000000
0.985000 1.442141 0.000000 0.056777 0.000000
1.023000 1.073149 0.000000 0.065516 0.000000
1.061000 2.039293 0.000000 0.045036 0.000000
1.099000 2.832833 0.000000 0.033102 0.000000
1.137000 3.617244 0.000000 0.024416 0.000000
1.175000 3.777235 0.000000 0.022947 0.000000
1.213000 3.545897 0.000000 0.025102 0.000000
1.251000 3.643923 0.000000 0.024165 0.000000
1.289000 3.557849 0.000000 0.024986 0.000000
1.327000 3.224783 0.000000 0.028432 0.000000
1.365000 3.198185 0.000000 0.028727 0.000000
1.403000 3.763371 0.000000 0.023071 0.000000
1.441000 5.694733 0.000000 0.010905 0.000000
1.479000 8.471156 0.000000 0.003714 0.000000
1.517000 9.120397 0.000000 0.002887 0.000000
1.555000 8.577757 0.000000 0.003563 0.000000
1.593000 8.949441 0.000000 0.003085 0.000000
1.631000 9.644386 0.000000 0.002356 0.000000
1.669000 10.543809 0.000000 0.001662 0.000000
1.707000 11.638565 0.000000 0.001087 0.000000
1.745000 11.727627 0.000000 0.001050 0.000000
1.783000 11.509311 0.000000 0.001143 0.000000
1.821000 11.313359 0.000000 0.001233 0.000000
1.859000 11.721043 0.000000 0.001053 0.000000
1.897000 12.615357 0.000000 0.000744 0.000000
1.935000 13.299266 0.000000 0.000571 0.000000
1.973000 13.836843 0.000000 0.000463 0.000000
2.011000 14.316781 0.000000 0.000384 0.000000
2.049000 14.543168 0.000000 0.000352 0.000000
2.087000 15.323904 0.000000 0.000260 0.000000
2.125000 16.367099 0.000000 0.000174 0.000000
2.163000 16.735406 0.000000 0.000150 0.000000
2.201000 17.146281 0.000000 0.000128 0.000000
2.239000 17.364666 0.000000 0.000118 0.000000
2.277000 17.891935 0.000000 0.000096 0.000000
2.315000 19.227582 0.000000 0.000057 0.000000
2.353000 20.338560 0.000000 0.000037 0.000000
2.391000 20.637523 0.000000 0.000033 0.000000
2.429000 20.069809 0.000000 0.000041 0.000000
2.467000 19.848484 0.000000 0.000045 0.000000
2.505000 19.822881 0.000000 0.000045 0.000000
2.543000 20.129721 0.000000 0.000040 0.000000
2.581000 19.990620 0.000000 0.000043 0.000000
2.619000 19.604754 0.000000 0.000049 0.000000
2.657000 19.331539 0.000000 0.000055 0.000000
2.695000 19.587411 0.000000 0.000050 0.000000
2.733000 19.636026 0.000000 0.000049 0.000000
2.771000 19.235521 0.000000 0.000057 0.000000
2.809000 18.808370 0.000000 0.000067 0.000000
2.847000 18.942317 0.000000 0.000064 0.000000
2.885000 19.363329 0.000000 0.000054 0.000000
2.923000 20.012558 0.000000 0.000042 0.000000
2.961000 20.173058 0.000000 0.000040 0.000000
2.999000 19.493923 0.000000 0.000052 0.000000
3.037000 18.820421 0.000000 0.000067 0.000000
3.075000 18.588460 0.000000 0.000073 0.000000
3.113000 19.068952 0.000000 0.000061 0.000000
3.151000 19.784238 0.000000 0.000046 0.000000
3.189000 19.419418 0.000000 0.000053 0.000000
3.227000 19.213801 0.000000 0.000058 0.000000
3.265000 19.048981 0.000000 0.000061 0.000000
3.303000 18.495011 0.000000 0.000076 0.000000
3.341000 18.575906 0.000000 0.000074 0.000000
3.379000 18.640359 0.000000 0.000072 0.000000
3.417000 18.735273 0.000000 0.000069 0.000000
3.455000 18.560215 0.000000 0.000074 0.000000
3.493000 18.252678 0.000000 0.000083 0.000000
3.531000 18.385414 0.000000 0.000079 0.000000
3.569000 18.418889 0.000000 0.000078 0.000000
3.607000 18.264799 0.000000 0.000083 0.000000
3.645000 18.323700 0.000000 0.000081 0.000000
3.683000 18.641658 0.000000 0.000072 0.000000
3.721000 18.883225 0.000000 0.000065 0.000000
3.759000 18.541955 0.000000 0.000075 0.000000
3.797000 18.427003 0.000000 0.000078 0.000000
3.835000 18.702330 0.000000 0.000070 0.000000
3.873000 18.551516 0.000000 0.000074 0.000000
3.911000 18.576866 0.000000 0.000074 0.000000
3.949000 18.549014 0.000000 0.000074 0.000000
3.987000 18.281190 0.000000 0.000083 0.000000
4.025000 18.262245 0.000000 0.000083 0.000000
4.063000 18.194917 0.000000 0.000085 0.000000
4.101000 18.071906 0.000000 0.000090 0.000000
4.139000 18.163805 0.000000 0.000086 0.000000
4.177000 18.436910 0.000000 0.000078 0.000000
4.215000 18.342570 0.000000 0.000081 0.000000
4.253000 18.575576 0.000000 0.000074 0.000000
4.291000 19.150807 0.000000 0.000059 0.000000
4.329000 19.466559 0.000000 0.000052 0.000000
4.367000 19.752741 0.000000 0.000047 0.000000
4.405000 19.690472 0.000000 0.000048 0.000000
4.443000 19.469823 0.000000 0.000052 0.000000
4.481000 19.315088 0.000000 0.000055 0.000000

View File

@@ -0,0 +1,8 @@
Example data: Dialanine torsion angle at 300K
wham.out was produced with the folling settings:
wham --max 3.14 --min -3.14 --cyclic\
--bins 100 \
-T 300 \
-f metadata.dat \
-o wham.out

View File

@@ -0,0 +1,25 @@
COLVAR+0.0.xvg 0.0 100
COLVAR+0.25.xvg 0.25 100
COLVAR+0.5.xvg 0.5 100
COLVAR+0.75.xvg 0.75 100
COLVAR+1.0.xvg 1.0 100
COLVAR+1.25.xvg 1.25 100
COLVAR+1.5.xvg 1.5 100
COLVAR+1.75.xvg 1.75 100
COLVAR+2.0.xvg 2.0 100
COLVAR+2.25.xvg 2.25 100
COLVAR+2.5.xvg 2.5 100
COLVAR+2.75.xvg 2.75 100
COLVAR+3.0.xvg 3.0 100
COLVAR-0.25.xvg -0.25 100
COLVAR-0.5.xvg -0.5 100
COLVAR-0.75.xvg -0.75 100
COLVAR-1.0.xvg -1.0 100
COLVAR-1.25.xvg -1.25 100
COLVAR-1.5.xvg -1.5 100
COLVAR-1.75.xvg -1.75 100
COLVAR-2.0.xvg -2.0 100
COLVAR-2.25.xvg -2.25 100
COLVAR-2.5.xvg -2.5 100
COLVAR-2.75.xvg -2.75 100
COLVAR-3.0.xvg -3.0 100

101
example/1d_cyclic/wham.out Normal file
View File

@@ -0,0 +1,101 @@
#coord1 Free Energy +/- Probability +/-
-3.108600 7.118166 0.000000 0.003561 0.000000
-3.045800 5.331290 0.000000 0.007290 0.000000
-2.983000 3.879241 0.000000 0.013048 0.000000
-2.920200 2.968659 0.000000 0.018796 0.000000
-2.857400 1.942494 0.000000 0.028362 0.000000
-2.794600 1.418408 0.000000 0.034994 0.000000
-2.731800 1.169398 0.000000 0.038668 0.000000
-2.669000 0.843024 0.000000 0.044073 0.000000
-2.606200 0.636021 0.000000 0.047887 0.000000
-2.543400 0.720123 0.000000 0.046299 0.000000
-2.480600 1.066434 0.000000 0.040297 0.000000
-2.417800 1.509855 0.000000 0.033734 0.000000
-2.355000 2.015549 0.000000 0.027544 0.000000
-2.292200 2.226942 0.000000 0.025306 0.000000
-2.229400 2.573176 0.000000 0.022026 0.000000
-2.166600 2.591946 0.000000 0.021861 0.000000
-2.103800 2.476835 0.000000 0.022893 0.000000
-2.041000 2.513953 0.000000 0.022555 0.000000
-1.978200 2.470032 0.000000 0.022956 0.000000
-1.915400 2.227585 0.000000 0.025299 0.000000
-1.852600 2.105310 0.000000 0.026570 0.000000
-1.789800 1.778779 0.000000 0.030286 0.000000
-1.727000 1.447127 0.000000 0.034593 0.000000
-1.664200 0.906384 0.000000 0.042968 0.000000
-1.601400 0.304263 0.000000 0.054699 0.000000
-1.538600 0.247397 0.000000 0.055960 0.000000
-1.475800 0.000000 0.000000 0.061795 0.000000
-1.413000 0.536142 0.000000 0.049843 0.000000
-1.350200 1.428046 0.000000 0.034859 0.000000
-1.287400 2.398149 0.000000 0.023627 0.000000
-1.224600 3.784647 0.000000 0.013552 0.000000
-1.161800 5.696583 0.000000 0.006297 0.000000
-1.099000 7.656158 0.000000 0.002870 0.000000
-1.036200 9.955000 0.000000 0.001142 0.000000
-0.973400 12.357407 0.000000 0.000436 0.000000
-0.910600 14.954254 0.000000 0.000154 0.000000
-0.847800 17.745327 0.000000 0.000050 0.000000
-0.785000 20.559461 0.000000 0.000016 0.000000
-0.722200 22.783560 0.000000 0.000007 0.000000
-0.659400 25.175865 0.000000 0.000003 0.000000
-0.596600 26.419980 0.000000 0.000002 0.000000
-0.533800 27.885999 0.000000 0.000001 0.000000
-0.471000 29.029334 0.000000 0.000001 0.000000
-0.408200 30.366556 0.000000 0.000000 0.000000
-0.345400 31.615252 0.000000 0.000000 0.000000
-0.282600 32.781716 0.000000 0.000000 0.000000
-0.219800 33.731378 0.000000 0.000000 0.000000
-0.157000 34.476014 0.000000 0.000000 0.000000
-0.094200 35.387300 0.000000 0.000000 0.000000
-0.031400 35.579756 0.000000 0.000000 0.000000
0.031400 35.520194 0.000000 0.000000 0.000000
0.094200 35.344763 0.000000 0.000000 0.000000
0.157000 34.886460 0.000000 0.000000 0.000000
0.219800 33.633998 0.000000 0.000000 0.000000
0.282600 32.686511 0.000000 0.000000 0.000000
0.345400 31.211777 0.000000 0.000000 0.000000
0.408200 29.680451 0.000000 0.000000 0.000000
0.471000 28.032242 0.000000 0.000001 0.000000
0.533800 26.439599 0.000000 0.000002 0.000000
0.596600 24.432467 0.000000 0.000003 0.000000
0.659400 22.309893 0.000000 0.000008 0.000000
0.722200 20.186040 0.000000 0.000019 0.000000
0.785000 18.295046 0.000000 0.000040 0.000000
0.847800 16.221232 0.000000 0.000093 0.000000
0.910600 14.251911 0.000000 0.000204 0.000000
0.973400 12.562353 0.000000 0.000402 0.000000
1.036200 11.184029 0.000000 0.000698 0.000000
1.099000 10.040677 0.000000 0.001103 0.000000
1.161800 9.369064 0.000000 0.001444 0.000000
1.224600 9.095392 0.000000 0.001612 0.000000
1.287400 9.256035 0.000000 0.001511 0.000000
1.350200 9.814068 0.000000 0.001208 0.000000
1.413000 10.945207 0.000000 0.000768 0.000000
1.475800 12.518898 0.000000 0.000409 0.000000
1.538600 14.409744 0.000000 0.000191 0.000000
1.601400 16.451965 0.000000 0.000084 0.000000
1.664200 18.589166 0.000000 0.000036 0.000000
1.727000 20.669504 0.000000 0.000016 0.000000
1.789800 22.804791 0.000000 0.000007 0.000000
1.852600 24.531690 0.000000 0.000003 0.000000
1.915400 26.182612 0.000000 0.000002 0.000000
1.978200 27.279439 0.000000 0.000001 0.000000
2.041000 28.571380 0.000000 0.000001 0.000000
2.103800 29.328969 0.000000 0.000000 0.000000
2.166600 29.897739 0.000000 0.000000 0.000000
2.229400 30.320908 0.000000 0.000000 0.000000
2.292200 30.065391 0.000000 0.000000 0.000000
2.355000 29.809137 0.000000 0.000000 0.000000
2.417800 29.340601 0.000000 0.000000 0.000000
2.480600 28.473346 0.000000 0.000001 0.000000
2.543400 27.679353 0.000000 0.000001 0.000000
2.606200 26.453160 0.000000 0.000002 0.000000
2.669000 24.424649 0.000000 0.000003 0.000000
2.731800 22.285933 0.000000 0.000008 0.000000
2.794600 19.958407 0.000000 0.000021 0.000000
2.857400 17.606291 0.000000 0.000053 0.000000
2.920200 15.420138 0.000000 0.000128 0.000000
2.983000 13.069599 0.000000 0.000328 0.000000
3.045800 11.036085 0.000000 0.000740 0.000000
3.108600 9.015657 0.000000 0.001664 0.000000

Some files were not shown because too many files have changed in this diff Show More